Index of /vendor/xeroapi/xero-php-oauth2/lib/Models/PayrollUk

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ModelInterface.php 2022-06-21 20:56 2.0K 
 StatutoryDeductionCa..>2022-06-21 20:56 2.3K 
 Accounts.php 2022-06-21 20:56 6.2K 
 InvalidField.php 2022-06-21 20:56 6.7K 
 CourtOrderLine.php 2022-06-21 20:56 7.0K 
 LeaveAccrualLine.php 2022-06-21 20:56 7.0K 
 EmployeePayTemplate.php2022-06-21 20:56 7.2K 
 EmployeeLeaves.php 2022-06-21 20:56 7.7K 
 PayRunObject.php 2022-06-21 20:56 7.7K 
 PayRuns.php 2022-06-21 20:56 7.7K 
 BenefitObject.php 2022-06-21 20:56 7.7K 
 EmployeeLeaveObject.php2022-06-21 20:56 7.7K 
 Settings.php 2022-06-21 20:56 7.7K 
 Benefits.php 2022-06-21 20:56 7.7K 
 LeavePeriods.php 2022-06-21 20:56 7.7K 
 PayslipObject.php 2022-06-21 20:56 7.8K 
 Payslips.php 2022-06-21 20:56 7.8K 
 EmployeeObject.php 2022-06-21 20:56 7.8K 
 Employees.php 2022-06-21 20:56 7.8K 
 ReimbursementLine.php 2022-06-21 20:56 7.8K 
 DeductionObject.php 2022-06-21 20:56 7.8K 
 TimesheetObject.php 2022-06-21 20:56 7.8K 
 Deductions.php 2022-06-21 20:56 7.8K 
 Timesheets.php 2022-06-21 20:56 7.8K 
 LeaveTypeObject.php 2022-06-21 20:56 7.8K 
 LeaveTypes.php 2022-06-21 20:56 7.8K 
 TrackingCategory.php 2022-06-21 20:56 7.8K 
 EmploymentObject.php 2022-06-21 20:56 7.8K 
 EmployeeLeaveTypeObj..>2022-06-21 20:56 7.9K 
 EmployeeTaxObject.php 2022-06-21 20:56 7.9K 
 EmployeeLeaveTypes.php 2022-06-21 20:56 7.9K 
 EarningsRateObject.php 2022-06-21 20:56 7.9K 
 EarningsRates.php 2022-06-21 20:56 7.9K 
 ReimbursementObject.php2022-06-21 20:56 7.9K 
 Reimbursements.php 2022-06-21 20:56 7.9K 
 EmployeePayTemplateO..>2022-06-21 20:56 7.9K 
 PaymentMethodObject.php2022-06-21 20:56 7.9K 
 TimesheetLineObject.php2022-06-21 20:56 7.9K 
 SalaryAndWages.php 2022-06-21 20:56 7.9K 
 EmployeeLeaveBalance..>2022-06-21 20:56 7.9K 
 SalaryAndWageObject.php2022-06-21 20:56 8.0K 
 PayRunCalendarObject..>2022-06-21 20:56 8.0K 
 PayRunCalendars.php 2022-06-21 20:56 8.0K 
 EarningsTemplateObje..>2022-06-21 20:56 8.0K 
 EmployeePayTemplates..>2022-06-21 20:56 8.0K 
 EmployeeStatutoryLea..>2022-06-21 20:56 8.0K 
 EarningsOrderObject.php2022-06-21 20:56 8.0K 
 TrackingCategories.php 2022-06-21 20:56 8.0K 
 EarningsOrders.php 2022-06-21 20:56 8.0K 
 EmployeeOpeningBalan..>2022-06-21 20:56 8.0K 
 Pagination.php 2022-06-21 20:56 8.0K 
 EmployeeStatutoryLea..>2022-06-21 20:56 8.1K 
 BankAccount.php 2022-06-21 20:56 8.1K 
 EmployeeStatutorySic..>2022-06-21 20:56 8.1K 
 EmployeeStatutorySic..>2022-06-21 20:56 8.1K 
 EmployeeLeaveBalance..>2022-06-21 20:56 8.3K 
 PaymentMethod.php 2022-06-21 20:56 8.4K 
 DeductionLine.php 2022-06-21 20:56 8.5K 
 Reimbursement.php 2022-06-21 20:56 8.7K 
 PaymentLine.php 2022-06-21 20:56 9.1K 
 BenefitLine.php 2022-06-21 20:56 9.1K 
 Address.php 2022-06-21 20:56 9.4K 
 Account.php 2022-06-21 20:56 9.4K 
 Problem.php 2022-06-21 20:56 9.5K 
 StatutoryDeduction.php 2022-06-21 20:56 9.6K 
 EarningsOrder.php 2022-06-21 20:56 9.6K 
 LeavePeriod.php 2022-06-21 20:56 9.8K 
 TimesheetLine.php 2022-06-21 20:56 9.8K 
 EmployeeStatutoryLea..>2022-06-21 20:56 10K 
 TaxLine.php 2022-06-21 20:56 10K 
 EarningsTemplate.php 2022-06-21 20:56 10K 
 LeaveEarningsLine.php 2022-06-21 20:56 10K 
 TimesheetEarningsLin..>2022-06-21 20:56 10K 
 Employment.php 2022-06-21 20:56 10K 
 EmployeeLeave.php 2022-06-21 20:56 11K 
 EmployeeOpeningBalan..>2022-06-21 20:56 12K 
 LeaveType.php 2022-06-21 20:56 12K 
 EmployeeLeaveType.php 2022-06-21 20:56 13K 
 EmployeeStatutoryLea..>2022-06-21 20:56 13K 
 EarningsLine.php 2022-06-21 20:56 13K 
 PayRunCalendar.php 2022-06-21 20:56 13K 
 Timesheet.php 2022-06-21 20:56 14K 
 EmployeeTax.php 2022-06-21 20:56 15K 
 SalaryAndWage.php 2022-06-21 20:56 16K 
 PayRun.php 2022-06-21 20:56 19K 
 Employee.php 2022-06-21 20:56 19K 
 EarningsRate.php 2022-06-21 20:56 19K 
 Benefit.php 2022-06-21 20:56 20K 
 EmployeeStatutorySic..>2022-06-21 20:56 22K 
 Deduction.php 2022-06-21 20:56 23K 
 Payslip.php 2022-06-21 20:56 31K